Taking four phones somewhere your plan no longer covers raises a simple question: what will mobile data cost for the whole family? On 4 October 2026 we collected the prices that 21 carriers in 7 countries (France, Italy, Spain, Portugal, Germany, the UK and the USA) charge without an add-on, and worked out the cost of 10 days on 4 lines, for the destinations people search for most in each country: outside the EU for the five EU countries, and European destinations too for the UK and the US.
The headline: when the plan does not include the destination, every line pays. With a daily charge applied automatically on each line, ten days for four phones cost from 120 euros to 484 euros, and per-megabyte billing can push the bill past 1,000 euros. For the one-eSIM-per-traveller alternative, see our family eSIM page.
Key findings
- If your plan does not include the destination, every line pays, and the bill multiplies by the number of lines. A €7.99 daily charge applied automatically (Vodafone in Germany) becomes €319.60 for four lines over 10 days, and an £8 daily charge becomes £320. Only AT&T charges less for extra lines.
- Per-megabyte billing is still the real risk. For 1GB each, four lines cost €4,055.04 with iliad in Egypt (€0.99 per MB). In France, at €14 per MB with Bouygues Telecom, just 100MB each already costs €5,600 for four. In practice the spending cap set by EU rules often cuts the connection first, which leaves the family offline.
- Data allowances vary widely. Automatic daily charges range from 5 or 10MB a day (TIM, outside the USA) to 5GB of high-speed data a day (Verizon). A low price can hide a tiny allowance.
- Every day counts. A daily charge starts as soon as the line uses data abroad, and it is paid on every phone, every day.
Method
- Date checked: 4 October 2026. Prices including tax, as published on carriers' websites and official price lists. Exception: T-Mobile's website refused access that day, so its prices come from secondary sources, flagged as such.
- Family of four: four lines with the same carrier on a recent monthly plan. Plans that already include the destination are not part of this study: it measures what mobile data costs when the plan does not include it.
- Length: 10 consecutive days, with data used every day.
- Price used: what the carrier charges without an add-on, in other words without buying anything: a daily charge applied automatically (counted 10 times), or per-megabyte billing. For per-megabyte billing, the calculation uses an illustrative volume, shown in the "Data per line" column: 100MB per line where a megabyte costs several euros, 1GB per line with iliad.
- Currencies: each carrier in its own currency (euros, pounds or dollars). Sirocco amounts are in euros. To convert: 1 euro = 1.1225 US dollars = 0.85033 pounds (European Central Bank reference rate, 2 October 2026).
- Sirocco: the total for 4 eSIMs of the cheapest plan with at least 10GB for at least 10 days in the country visited, group discount included (10% off from 3 eSIMs). The figure updates automatically from the public catalogue. Sirocco eSIMs provide mobile data only, with no local number, whereas several carrier daily charges also cover the calls and texts in your plan.
Compare the columns row by row, taking the data allowance and any calls and texts into account.
United Kingdom: EE, Vodafone, Three
| Carrier | Destination | Price without an add-on | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| EE | Spain | Daily charge, added automatically, £2.72 | plan allowance | £108.80 | €42.48 |
| Vodafone | Spain | Daily charge, £2.75 | plan allowance | £110 | €42.48 |
| Vodafone | Turkey | Daily charge, £8 | plan allowance | £320 | €47.88 |
| Vodafone | USA | Daily charge, £8 | plan allowance | £320 | €69.84 |
| Three | Spain | Daily charge, £2.75 | plan allowance | £110 | €42.48 |
| Three | Turkey | Daily charge, £8 | plan allowance | £320 | €47.88 |
| Three | USA | Daily charge, £8 | plan allowance | £320 | €69.84 |
Since Brexit, UK carriers can charge again for roaming in Europe. Assumption: a recent pay monthly plan that does not include the destination; the daily charges apply as soon as the line uses data abroad. EE gives no mobile data in Turkey or the USA unless you buy an add-on; for O2, the study found no price without an add-on for these destinations.
United States: AT&T, Verizon, T-Mobile
| Carrier | Destination | Price without an add-on | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| AT&T | Japan | International Day Pass, $12 a day + $6 per extra line | plan allowance | $300 | €56.16 |
| AT&T | Italy | Same price | plan allowance | $300 | €57.96 |
| Verizon | Japan | TravelPass, $12 per line per day | 5GB high-speed per day | $480 | €56.16 |
| Verizon | Italy | Same price | 5GB high-speed per day | $480 | €57.96 |
| T-Mobile | Japan, Italy | 10-day International Pass, $50 (secondary source) | 15GB | $200 | see rows above |
AT&T bills no more than 10 Day Pass fees per line per bill.
France: Free, Orange, SFR, Bouygues Telecom
| Carrier | Destination | Price without an add-on | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| Free (Free 5G+ plan) | Morocco | Out of plan, €3.00 per MB | 100MB (illustration) | €1,200.00 | €104.04 |
| Orange | Turkey | Connexion 24h, applied automatically (some plans), €8.99 a day | up to 5GB a day | €359.60 | €47.88 |
| Orange | USA | Connexion 24h, applied automatically (some plans), €8.99 a day | up to 5GB a day | €359.60 | €69.84 |
| SFR | Turkey | Out of plan, €13.20 per MB | 100MB (illustration) | €5,280.00 | €47.88 |
| SFR | USA | Out of plan, €9.24 per MB | 100MB (illustration) | €3,696.00 | €69.84 |
| Bouygues Telecom | Turkey | Out of plan, €14 per MB | 100MB (illustration) | €5,600.00 | €47.88 |
| Bouygues Telecom | Morocco | Out of plan, €14 per MB | 100MB (illustration) | €5,600.00 | €104.04 |
| Bouygues Telecom | USA | Out of plan, €14 per MB | 100MB (illustration) | €5,600.00 | €69.84 |
On other Orange plans, data outside Europe costs €13.31 per MB, or €5,324.00 for 100MB on each of four lines. By default, SFR and Bouygues Telecom cut data off at €60 of out-of-plan use per line: after a few megabytes, the family has no connection.
Italy: iliad, TIM, Vodafone
| Carrier | Destination | Price without an add-on | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| iliad | Albania | Per MB, €0.23 | 1GB (assumption) | €942.08 | €68.40 |
| iliad | Egypt | Per MB, €0.99 | 1GB (assumption) | €4,055.04 | €100.80 |
| iliad | USA | Per MB, €0.23 | 1GB (assumption) | €942.08 | €69.84 |
| TIM | Albania | TIM in Viaggio Full, €5 a day | 10 or 5MB a day, then €2 to €3 per MB | €200.00 | €68.40 |
| TIM | Egypt | TIM in Viaggio Full, €5 a day | 10 or 5MB a day, then €2 to €3 per MB | €200.00 | €100.80 |
| TIM | USA | TIM in Viaggio Full, €3 a day | 50MB a day, then €1 per MB | €120.00 | €69.84 |
| Vodafone | Albania | Smart Passport +, €3 a day | 200MB a day | €120.00 | €68.40 |
| Vodafone | Egypt | Smart Passport +, €6 a day | 200MB a day | €240.00 | €100.80 |
| Vodafone | USA | Smart Passport +, €3 a day | 500MB a day | €120.00 | €69.84 |
TIM in Viaggio Full is the rate TIM lists without an add-on (free activation); the exact daily allowance in Albania and Egypt is not given country by country. Smart Passport is already active on many Vodafone plans; without it, Vodafone charges €0.2 per MB in the USA, €0.3 in Albania and €0.5 in Egypt.
Spain: Movistar, Vodafone, Orange
| Carrier | Destination | Price without an add-on | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| Movistar | Morocco | Per MB, €12.10 | 100MB (illustration) | €4,840.00 | €104.04 |
| Movistar | USA | Daily rate, €6.05 per 500MB, 2 blocks a day | 1GB a day | €484.00 | €69.84 |
| Vodafone | Morocco | Vodafone World, €6.05 per MB | 100MB (illustration) | €2,420.00 | €104.04 |
| Orange | Morocco | Tarifa Diaria, applied automatically, €9 per 24 hours | 3GB a day | €360.00 | €104.04 |
| Orange | USA | Tarifa Diaria, applied automatically, €9 per 24 hours | 3GB a day | €360.00 | €69.84 |
| Orange | UK | Tarifa Diaria, applied automatically, €9 per 24 hours | 3GB a day | €360.00 | €57.96 |
Portugal: NOS, MEO, Vodafone
| Carrier | Destination | Price without an add-on | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| NOS | USA | Per MB, €7.00 | 100MB (illustration) | €2,800.00 | €69.84 |
| NOS | Morocco | Per MB, €7.00 | 100MB (illustration) | €2,800.00 | €104.04 |
| NOS | Brazil | Per MB, €16.00 | 100MB (illustration) | €6,400.00 | €68.76 |
| Vodafone | USA | Tarifa Diária, applied automatically, €4.90 a day | plan allowance | €196.00 | €69.84 |
| Vodafone | Morocco | Tarifa Diária, applied automatically, €4.90 a day | plan allowance | €196.00 | €104.04 |
| Vodafone | Brazil | Tarifa Diária, applied automatically, €4.90 a day | plan allowance | €196.00 | €68.76 |
NOS blocks roaming data at €61.5 per line, after a few megabytes. With MEO, without an add-on, the base rate is charged in 100KB blocks, from €0.70 to €1.78 depending on the country's zone (about €7 to €18 per MB); the zone of each destination could not be read on the page we consulted, so no total is given.
Germany: Vodafone, O2
| Carrier | Destination | Price without an add-on | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| Vodafone | Turkey | EasyTravel Tag, applied automatically, €7.99 a day | plan allowance | €319.60 | €47.88 |
| Vodafone | Switzerland | EasyTravel Tag, applied automatically, €7.99 a day | plan allowance | €319.60 | €69.84 |
| O2 | Turkey | Per MB, €0.99, automatic cap of €59.50 per line | about 60MB | €238.00 | €47.88 |
| O2 | Switzerland | Automatic daily rate, €4.99 (contracts from 10 June 2026) | 500MB a day | €199.60 | €69.84 |
Telekom is not in the table: the study did not record a price without an add-on for Turkey. Check yours in Telekom's Preisnavigator.
Limits of this study
- Prices change often, sometimes several times a year. Carrier prices are those published on 4 October 2026.
- Older plans, prepaid offers and customer-specific promotions can give different results. Your own account is the reference.
- The prices are not like for like: the data included each day, and whether calls and texts are covered, all differ. The lowest price is not always the best fit for four people using maps, messaging and photos for 10 days.
- Sirocco prices shown are the catalogue prices at the time you read this page; the exact price is shown before payment.
Further reading
- One eSIM per traveller, each with their own plan, in one purchase: family eSIM.
- Children's phones (Child mode, no prices shown): kids eSIM.
- Keep your number and WhatsApp while abroad: keep your number.
- How much data four people need: data calculator.