Taking four phones somewhere your plan no longer covers raises a simple question: what will mobile data cost for the whole family? On 4 October 2026 we collected the prices published by 23 carriers in 7 countries (France, Italy, Spain, Portugal, Germany, the UK and the USA) and worked out the cost of 10 days on 4 lines, for the destinations people search for most in each country: outside the EU for the five EU countries, Europe included for the UK and the US.
The headline: depending on the plan, the same ten days cost anything from zero to more than 1,000 euros. For the one-eSIM-per-traveller alternative, see our family eSIM page.
Key findings
- Your plan decides almost everything. Several recent plans already include some destinations: Mexico on AT&T and Verizon Unlimited plans and most T-Mobile plans, Spain on O2 in the UK, Switzerland on current Telekom plans in Germany, Turkey and the USA on France's Free 5G+ plan (35GB a month). In those cases the extra cost is zero.
- Outside the plan, the bill multiplies by the number of lines. A 29.99-euro 10-day pass becomes 119.96 euros for four. A 7-pound daily charge becomes 280 pounds over 10 days. Only AT&T charges less for extra lines.
- Per-megabyte billing is still the real risk. Without an add-on, 1GB each costs 1,185.80 euros on four Movistar lines in Morocco (1GB bundle) and 4,055.04 euros on four iliad lines in Egypt (0.99 euros per MB). In practice the spending cap set by EU rules often cuts the connection first, which leaves the family offline.
- Data allowances vary widely. For 10 days, the study found offers from 2GB per line to unlimited. A low price can hide a small allowance.
- So do durations. Many passes last 7, 15 or 30 days, so a 10-day trip often means combining two passes or paying for 30 days.
Method
- Date checked: 4 October 2026. Prices including tax, as published on carriers' websites and official price lists. Exception: T-Mobile's website refused access that day, so its prices come from secondary sources, flagged as such.
- Family of four: four lines with the same carrier on a recent monthly plan. Where some plans include the destination, we say so separately.
- Length: 10 consecutive days, with data used every day.
- Offer used: the cheapest public option that covers all 10 days (a single pass, a combination of passes, or a daily charge applied 10 times). Where only per-megabyte pricing exists, the calculation uses 1GB per line as an illustration.
- Currencies: each carrier in its own currency (euros, pounds or dollars). Sirocco amounts are in euros. To convert: 1 euro = 1.1225 US dollars = 0.85033 pounds (European Central Bank reference rate, 2 October 2026).
- Sirocco: the total for 4 eSIMs of the cheapest plan with at least 10GB for at least 10 days in the country visited, group discount included (10% off from 3 eSIMs). The figure updates automatically from the public catalogue. Sirocco eSIMs provide mobile data only, with no local number, whereas many carrier passes include minutes and texts.
Compare the columns row by row, taking the allowance and what is included into account.
United Kingdom: EE, Vodafone, O2, Three
| Carrier | Destination | Offer used | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| EE | Spain | 7-day EU pass (£16.50) + 3 days at £2.72 | plan allowance | £98.64 | €34.56 |
| EE | Turkey | 7-day Zone 1 pass (£30) + 3 x 24-hour pass at £6 | plan allowance | £192 | €32.76 |
| EE | USA | Same combination | plan allowance | £192 | €53.64 |
| Vodafone | Spain | 15-day European Roaming pass, £21 | plan allowance | £84 | €34.56 |
| Vodafone | Turkey | Daily charge, £8 a day | plan allowance | £320 | €32.76 |
| Vodafone | USA | Daily charge, £8 a day | plan allowance | £320 | €53.64 |
| O2 | Spain | Included (Europe Zone) | up to 25GB | £0 | €34.56 |
| O2 | Turkey | O2 Travel, £7 a day | plan allowance | £280 | €32.76 |
| O2 | USA | O2 Travel, £7 a day | plan allowance | £280 | €53.64 |
| Three | Spain | 7-day pass (£12) + 3-day pass (£5) | plan allowance | £68 | €34.56 |
| Three | Turkey | 7-day pass (£42) + 3-day pass (£17.50) | plan allowance | £238 | €32.76 |
| Three | USA | 7-day pass (£30) + 3-day pass (£12.50) | plan allowance | £170 | €53.64 |
Since Brexit, Europe is chargeable again with most UK carriers. Assumption: a recent pay monthly plan without included roaming. Combining a 7-day pass with a 3-day pass or daily charges is our calculation assumption, not a carrier bundle.
United States: AT&T, Verizon, T-Mobile
| Carrier | Destination | Offer used | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| AT&T | Japan | International Day Pass, $12 a day + $6 per extra line | plan allowance | $300 | €59.04 |
| AT&T | Italy | Same offer | plan allowance | $300 | €41.76 |
| AT&T | Mexico | Included with Unlimited plans | per plan | $0 | €149.04 |
| Verizon | Japan | TravelPass, $12 per line per day | 5GB high-speed per day | $480 | €59.04 |
| Verizon | Italy | Same offer | 5GB high-speed per day | $480 | €41.76 |
| Verizon | Mexico | Included with Unlimited plans | per plan | $0 | €149.04 |
| T-Mobile | Japan, Italy | 10-day International Pass, $50 (secondary source) | 15GB | $200 | see rows above |
| T-Mobile | Mexico | Included with most plans (secondary source) | per plan | $0 | €149.04 |
AT&T bills no more than 10 Day Pass fees per line per bill. Verizon's International Monthly Plan (100 dollars per line, 20GB) comes to 400 dollars for four lines.
France: Free, Orange, SFR, Bouygues Telecom
| Carrier | Destination | Offer used | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| Free (Free 5G+ plan) | Turkey | Included in the plan | 35GB a month | €0 | €32.76 |
| Free (Free 5G+ plan) | USA | Included in the plan | 35GB a month | €0 | €53.64 |
| Free (Free 5G+ plan) | Morocco | Out of plan, €3.00 per MB (Morocco included on Free Max) | per MB | €300 per line for 100MB | €70.92 |
| Orange | Turkey | Pass Voyage 1, 10 days, €29.99 | unlimited + 30 min + 50 texts | €119.96 | €32.76 |
| Orange | Morocco | Pass Maroc, 10 days, €14.99 | 35GB | €59.96 | €70.92 |
| Orange | USA | Pass USA/Canada, 10 days, €29.99 | unlimited, calls and texts | €119.96 | €53.64 |
| SFR | Turkey | Pack Séjour Middle East, 30 days, €30 | 15GB + 30 min + 30 texts | €120 | €32.76 |
| SFR | Morocco | Pack Séjour Maghreb, 30 days, €30 | 35GB + 60 min + 60 texts | €120 | €70.92 |
| SFR | USA | Pack Séjour USA/Canada/Mexico, 30 days, €30 | 35GB + 60 min + 60 texts | €120 | €53.64 |
| Bouygues Telecom | Turkey | Pass Confort, 30 days, €35 | 10GB | €140 | €32.76 |
| Bouygues Telecom | Morocco | Maghreb travel data pass, 30 days, €35 | 8GB | €140 | €70.92 |
| Bouygues Telecom | USA | Pass USA/Canada, 30 days, €35 | 12GB | €140 | €53.64 |
Italy: iliad, TIM, Vodafone
| Carrier | Destination | Offer used | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| iliad | Albania | Per MB, €0.23 | 1GB (assumption) | €942.08 | €36.00 |
| iliad | Egypt | Per MB, €0.99 | 1GB (assumption) | €4,055.04 | €61.92 |
| iliad | USA | 5GB in USA e Canada add-on, €4.99 | 5GB | €19.96 | €53.64 |
| TIM | Albania | TIM in Viaggio Pass MONDO Medium, 30 days, €29.99 | 25GB + 100 min + 100 texts | €119.96 | €36.00 |
| TIM | Egypt | Same pass, €29.99 | 25GB + 100 min + 100 texts | €119.96 | €61.92 |
| TIM | USA | TIM in Viaggio Pass, 30 days, €19.99 | 15GB + 500 min + 500 texts | €79.96 | €53.64 |
| Vodafone | Albania, Egypt, USA | Travel Mondo, 30 days, €29.99 | 15GB | €119.96 | see rows above |
The TIM passes listed are for prepaid customers. iliad's USA add-on can be activated once a month.
Spain: Movistar, Vodafone, Orange
| Carrier | Destination | Offer used | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| Movistar | Morocco | Bono Internet Mundial 1GB (€6.05 + €290.40) | 1GB | €1,185.80 | €70.92 |
| Movistar | USA | Daily rate, €6.05 per 500MB, 2 blocks a day | 1GB a day | €484.00 | €53.64 |
| Movistar | UK | Zone 1, included | per plan | €0 | €38.16 |
| Vodafone | Morocco | Bono Diario Viaje Mundo, €15 a day | 2GB a day | €600.00 | €70.92 |
| Vodafone | USA | Bono Diario Viaje EE. UU., €3 a day | 3GB a day | €120.00 | €53.64 |
| Vodafone | UK | Zone 7, no extra charge on current plans | per plan | €0 | €38.16 |
| Orange | Morocco, USA, UK | 2 x Bono Semanal Destinos Plus, €25 each | 25GB a week | €200.00 | see rows above |
Vodafone's Móvil Ilimitada 5G plan includes the USA until 31 March 2027; some Orange plans include Destinos Plus (3GB a day).
Portugal: NOS, MEO, Vodafone
| Carrier | Destination | Offer used | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| NOS | USA, Morocco, Brazil | Net Roaming 10GB, 15 days, €30 | 10GB | €120.00 | see rows below |
| MEO | USA | Net Roaming 20GB América do Norte, 15 days, €15 | 20GB | €60.00 | €53.64 |
| MEO | Morocco | Group 6 pack, 15 days, €20 | 25GB | €80.00 | €70.92 |
| MEO | Brazil | Group 5 pack, 15 days, €20 | 20GB | €80.00 | €94.32 |
| Vodafone | USA | Aditivo EUA 15GB, 15 days, €10 | 15GB | €40.00 | €53.64 |
| Vodafone | Morocco | Aditivo MARROCOS 15GB, 15 days, €10 | 15GB | €40.00 | €70.92 |
| Vodafone | Brazil | Aditivo BRASIL 15GB, 15 days, €15 | 15GB | €60.00 | €94.32 |
Without an add-on, NOS charges €7.00 per MB in the USA; Vodafone applies a default daily rate of €4.90 (€196.00 for 4 lines over 10 days).
Germany: Telekom, Vodafone, O2
| Carrier | Destination | Offer used | Data per line | 4 lines, 10 days | Sirocco, 4 eSIMs |
|---|---|---|---|---|---|
| Telekom | Turkey | SurfPass Türkei M, 14 days, €15.95 | 15GB | €63.80 | €32.76 |
| Telekom | Switzerland | Included in current MagentaMobil plans | per plan | €0 | €38.16 |
| Vodafone | Turkey | 2 x EasyTravel Woche, €21.99 each | plan allowance | €175.92 | €32.76 |
| Vodafone | Switzerland | 2 x EasyTravel Woche, €21.99 each | plan allowance | €175.92 | €38.16 |
| O2 | Turkey | Roaming Plus World, 1 month, €14.99 | 2GB | €59.96 | €32.76 |
| O2 | Switzerland | Roaming Plus, 1 month, €9.99 | 3GB | €39.96 | €38.16 |
Without an add-on, Vodafone Germany applies EasyTravel Tag by default at €7.99 a day, or €319.60 for 4 lines over 10 days.
Limits of this study
- Offers change often, sometimes several times a year. Carrier prices are those published on 4 October 2026.
- Older plans, prepaid offers and customer-specific promotions can give different results. Your own account is the reference.
- The offers are not like for like: data allowance, validity, and included calls and texts all differ. The lowest price is not always the best fit for four people using maps, messaging and photos for 10 days.
- Sirocco prices shown are the catalogue prices at the time you read this page; the exact price is shown before payment.
Further reading
- One eSIM per traveller, each with their own plan, in one purchase: family eSIM.
- Children's phones (Child mode, no prices shown): kids eSIM.
- Keep your number and WhatsApp while abroad: keep your number.
- How much data four people need: data calculator.